2017 Stanley Ponder Cup Results
Game #1: Lipscomb 4 - Ponder 5
Game #2: Grouse 3 - Wolf 7
Game #3: Ponder 4 - Aguilar 4
Game #4: Wolf 6 - Lipscomb 2
Game #5: Grouse 4 - Aguilar 0
Game #6: Wolf 8 - Ponder 2
Game #7: Lipscomb 1 - Grouse 3
Game #8: Aguilar 1 - Wolf 3
Game #9: Ponder 2 - Grouse 5
Game #10: Aguilar 3 - Lipscomb 4
Semifinal A: Wolf 5 - Lipscomb 1
Semifinal B: Grouse 4 - Ponder 5 (SO)*
Championship: Wolf 4 - Ponder 0
Team | Aguilar | GP | G | A | P | PPG | PIM | GM +/- | Champs | |
Marc | Aguilar | 4 | 1 | 0 | 1 | 0.3 | 0 | -3 | 0 | |
Bernie | Barton | 4 | 1 | 0 | 1 | 0.3 | 0 | -3 | 0 | |
Ryan | Fitzgerald | 4 | 1 | 2 | 3 | 0.8 | 2 | -3 | 0 | |
Steve | Fogle | 4 | 0 | 1 | 1 | 0.3 | 0 | -3 | 0 | |
Greg | Hotard | 4 | 2 | 1 | 3 | 0.8 | 0 | -3 | 0 | |
Jake | Parks | 4 | 1 | 1 | 2 | 0.5 | 2 | -3 | 0 | |
Kevin | Ragsdale | 4 | 2 | 1 | 3 | 0.8 | 4 | -3 | 0 | |
Mike | Teasdale | 4 | 0 | 2 | 2 | 0.5 | 0 | -3 | 0 | |
Team | Grouse | GP | G | A | P | PPG | PIM | GM +/- | Champs | |
Mick | Adams | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | |
Nathan | Boyer | 5 | 4 | 4 | 8 | 1.6 | 6 | 1 | 0 | |
Jon | Brunkhorst | 5 | 3 | 4 | 7 | 1.4 | 0 | 1 | 0 | |
Dan | Crouse | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | |
Scott | McGillicuddy | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | |
Matt | Petrov | 5 | 2 | 2 | 4 | 0.8 | 4 | 1 | 0 | |
Matt | Riley | 5 | 8 | 4 | 12 | 2.4 | 0 | 1 | 0 | |
Andy | Twillman | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | |
Team | Lipscomb | GP | G | A | P | PPG | PIM | GM +/- | Champs | |
Chad | Cates | 5 | 1 | 1 | 2 | 0.4 | 0 | -3 | 0 | |
Mark | Chaudoin | 5 | 0 | 1 | 1 | 0.2 | 2 | -3 | 0 | |
Kyle | Fanger | 5 | 0 | 4 | 4 | 0.8 | 0 | -3 | 0 | |
Adam | Gold | 5 | 1 | 0 | 1 | 0.2 | 0 | -3 | 0 | |
Anthony | Hummert | 5 | 3 | 0 | 3 | 0.6 | 2 | -3 | 0 | |
Kyle | Lovell | 5 | 4 | 1 | 5 | 1.0 | 6 | -3 | 0 | |
Alec | Schluter | 5 | 0 | 0 | 0 | 0.0 | 0 | -3 | 0 | |
Jay | Winton | 5 | 1 | 2 | 3 | 0.6 | 0 | -3 | 0 | |
Team | Ponder | GP | G | A | P | PPG | PIM | GM +/- | Champs | |
Mike | Draper | 6 | 0 | 1 | 1 | 0.2 | 0 | -1 | 0 | |
Eric | Grossman | 6 | 0 | 0 | 0 | 0.0 | 0 | -1 | 0 | |
Mike | Hampshire | 6 | 3 | 2 | 5 | 0.8 | 2 | -1 | 0 | |
Drew | Ortscheid | 6 | 4 | 3 | 7 | 1.2 | 8 | -1 | 0 | |
Jeff | Ponder | 6 | 0 | 1 | 1 | 0.2 | 2 | -1 | 0 | |
Curt | Price | 6 | 3 | 1 | 4 | 0.7 | 4 | -1 | 0 | |
Matt | Vinyard | 6 | 1 | 4 | 5 | 0.8 | 2 | -1 | 0 | |
Jon | Witkoetter | 6 | 6 | 0 | 6 | 1.0 | 2 | -1 | 0 | |
Team | Wolf | GP | G | A | P | PPG | PIM | GM +/- | Champs | |
Andrew | Baker | 6 | 2 | 1 | 3 | 0.5 | 2 | 6 | 1 | |
Rob | Boedeker | 6 | 1 | 0 | 1 | 0.2 | 0 | 6 | 1 | |
Bobby | Broyles | 5 | 3 | 0 | 3 | 0.6 | 0 | 5 | 1 | |
Kyle | Datillo | 6 | 1 | 4 | 5 | 0.8 | 2 | 6 | 1 | |
Joe | Gifford | 6 | 13 | 7 | 20 | 3.3 | 2 | 6 | 1 | |
Ryan | Ramshaw | 6 | 11 | 5 | 16 | 2.7 | 0 | 6 | 1 | |
Jeremy | Weiss | 6 | 1 | 4 | 5 | 0.8 | 0 | 6 | 1 | |
Joe | Wolf | 6 | 2 | 4 | 6 | 1.0 | 0 | 6 | 1 | |
First Name | Last Name | GP | W | L | T/SOL | WIN % | GAA | GA | Champs | Team |
Scott | Kincaid | 4 | 0 | 3 | 1 | .125 | 3.75 | 15 | 0 | Aguilar |
Lynn | McNew | 5 | 3 | 1 | 1 | .700 | 2.80 | 14 | 0 | Grouse |
Dave | Lipscomb | 5 | 1 | 4 | 0 | .200 | 4.40 | 22 | 0 | Lipscomb |
Jason | Miller | 6 | 2 | 3 | 1 | .417 | 4.17 | 25 | 0 | Ponder |
Josh | Yakel | 6 | 6 | 0 | 0 | 1.000 | 1.50 | 9 | 1 | Wolf |
*Semifinal B Shootout Results:
-----------------------------
Ponder Round 1: Draper (No Goal)
Grouse Round 1: Boyer (No Goal)
-----------------------------
Ponder Round 2: Ortscheid (No Goal)
Grouse Round 2: Brunkhorst (Goal)
-----------------------------
Ponder Round 3: Hampshire (Goal)
Grouse Round 3: Riley (No Goal)
-----------------------------
Ponder Round 4: Witkoetter (Goal)
Grouse Round 4: Petrov (Goal)
-----------------------------
Ponder Round 5: Price (Goal)
Grouse Round 5: Twillman (No Goal)
To view all time tournament totals, please go to https://www.sundayrollerhockey.com/page7 and click on the top link for all statistics. When the Excel sheet loads, click on the sheet at the bottom from all time tournament stats for skaters or goalies.